Group D: Canada, Norway survive

Group D of The World Championships 2015 concludes with Canada and Norway advancing, while Singapore and Belgium bow out of the tournament.
The second day of The World Championships 2015 saw Groups C and D kick off, with the latter group featuring Canada, Norway, Belgium, and Singapore competing for a slice of the $100,000 prize-pot.
NAF-FLY brought LAN consistency to a continent often accused of having "online" stars
Bjoern "Skurk" Maaren's Norway made butcher's work of Asian qualifier Singapore, shutting the SouthEast Asian nation's players down 16-3 on de_dust2.
World Championships 2015Best of 1 Norway
Matchpage 16 3 9th October 2015
Singapore 16Dust2 3
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 23 - 6 | +17 | - | 1.91 |
![]() | 19 - 6 | +13 | - | 1.64 |
![]() | 15 - 8 | +7 | - | 1.38 |
![]() | 15 - 7 | +8 | - | 1.36 |
![]() | 13 - 8 | +5 | - | 1.26 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 11 - 18 | -7 | - | 0.65 |
![]() | 8 - 17 | -9 | - | 0.56 |
![]() | 7 - 16 | -9 | - | 0.47 |
![]() | 4 - 16 | -12 | - | 0.34 |
![]() | 5 - 18 | -13 | - | 0.29 |
The second opener of Group D saw Belgium's Kévin "Ex6TenZ" Droolans attempt to lead a squad against Kory "SEMPHIS" Friesen's Canada, the latter team now the hope of North America following the USA's disastrous campaign.
The bullheaded tactics of SEMPHIS proved to be stronger than the finesse of Ex6TenZ as Canada's players fragged their way into the Group D winners' match, taking de_train 16-9 following ten straight rounds on the Canadian team's CT side.
World Championships 2015Best of 1 Canada
Matchpage 16 9 9th October 2015
Belgium 16Train 9
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 26 - 11 | +15 | - | 1.58 |
![]() | 21 - 15 | +6 | - | 1.14 |
![]() | 19 - 19 | 0 | - | 1.02 |
![]() | 19 - 17 | +2 | - | 1.01 |
![]() | 18 - 17 | +1 | - | 0.98 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 20 - 19 | +1 | - | 1.05 |
![]() | 22 - 22 | 0 | - | 1.04 |
![]() | 17 - 19 | -2 | - | 0.86 |
![]() | 12 - 22 | -10 | - | 0.55 |
![]() | 8 - 21 | -13 | - | 0.42 |
In the losers' match, Belgium went up against Singapore and despite the Asian team's slightly better T-side performance this time around on de_dust2, the Belgian team did them one better on the offense, taking the map 16-6 and knocking the Singaporeans out of the tournament.
World Championships 2015Best of 1 Singapore
Matchpage 6 16 9th October 2015
Belgium 6Dust2 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 21 - 12 | +9 | - | 1.51 |
![]() | 19 - 8 | +11 | - | 1.37 |
![]() | 21 - 13 | +8 | - | 1.29 |
![]() | 20 - 17 | +3 | - | 1.29 |
![]() | 14 - 13 | +1 | - | 0.97 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 21 - 15 | +6 | - | 1.29 |
![]() | 17 - 19 | -2 | - | 1.02 |
![]() | 13 - 19 | -6 | - | 0.74 |
![]() | 7 - 22 | -15 | - | 0.37 |
![]() | 4 - 21 | -17 | - | 0.19 |
The Group D winners match also took place on de_dust2 and it was Canada who finished the first half up against Kristoffer "Mystic" Michelsen and co., 9-6. The Canadians showcased another superb CT-side in the group stage, taking ten straight rounds to Norway's one, mainly based off of refrags and coordination.
The Canadian team therefore took down Norway 16-10 and became the first to advance out of Group D.
World Championships 2015Best of 1 Norway
Matchpage 10 16 9th October 2015
Canada 10Dust2 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 20 - 15 | +5 | - | 1.21 |
![]() | 21 - 14 | +7 | - | 1.21 |
![]() | 22 - 21 | +1 | - | 1.06 |
![]() | 17 - 17 | 0 | - | 0.98 |
![]() | 14 - 17 | -3 | - | 0.89 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 21 - 20 | +1 | - | 1.00 |
![]() | 17 - 18 | -1 | - | 0.93 |
![]() | 17 - 18 | -1 | - | 0.91 |
![]() | 16 - 20 | -4 | - | 0.79 |
![]() | 13 - 18 | -5 | - | 0.78 |
The decider match dragged on into the wee hours of the next day due to incessant network issues (and thus took place off stream), and the games themselves were of marathon quality, with Norway picking up the victory on de_mirage only after overtime, 19-16.
de_inferno was equally contested with measure, and it was Belgium's time to take a map, once again with a 19-16 scoreline after a single overtime. Norway buckled in for the long haul and took the third map of de_dust2 with the score of 16-12.
World Championships 2015Best of 3 Belgium
Matchpage 1 2 9th October 2015
Norway 16Mirage 19 19Inferno 16 12Dust2 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 74 - 68 | +6 | - | 1.11 |
![]() | 76 - 67 | +9 | - | 1.05 |
![]() | 69 - 69 | 0 | - | 1.04 |
![]() | 66 - 71 | -5 | - | 0.93 |
![]() | 60 - 75 | -15 | - | 0.82 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 84 - 64 | +20 | - | 1.23 |
![]() | 74 - 69 | +5 | - | 1.04 |
![]() | 71 - 69 | +2 | - | 1.04 |
![]() | 62 - 70 | -8 | - | 0.90 |
![]() | 58 - 73 | -15 | - | 0.84 |
The playoffs kick off in a few hours' time with Poland taking on Kyrgyzstan at 10:30 .
stich writes for HLTV.org and can be found on Twitter








相关文章
The Rock’s WWE Absence Raises Questions Ahead Of WrestleMania 41
The Rock’s WWE Absence Raises Questions Ahead Of WrestleMania 41Reports suggest that The Rock’s invo2025-04-20hooch: "We bootcamped for 10 days"
Our next interview prior to MLG Columbus is with a newcomer to majors, yet a seasoned player, Gambit2025-04-20Enemy, OpTic advance in MLG Minor
Enemy and OpTic have won their group winners match at the MLG Americas Minor and advance to the play2025-04-20- Titan have won the French battle over LDLC 2-0 (16-4 de_mirage, 19-15 de_cache) to win DreamHack Sto2025-04-20
Natalya On Why She Decided To Re
Natalya On Why She Decided To Re-Sign With WWE(Photo Credit: WWE)WWE veteran Natalya appeared on The2025-04-20- Team SoloMid have qualified for the PGL Season 1 offline finals following a 2-1 victory over Team Ki2025-04-20
最新评论